Ask
These conversations were asked of the sample journal in advance. In your own journal, Ask answers anything, with an AI key you save once.
Fri 30 Oct, 23:17
What would my result have been if I had always followed my plan?
Counting every trade you made, the journal is at +7,746. Counting only the trades that followed your plan, it would be at +11,240.
The 60 trades that broke a rule came to −3,494 between them. So skipping them would have left you +3,494 better off, and with a calmer curve.
This is a look back, not a forecast: you cannot know in advance which trades will break a rule. Figures from your journal, not advice.
What it ran · 2 queries
1 59 rows
SELECT CAST(DATE(closed_at) AS DATETIME) AS day, ROUND(SUM(SUM(net_pnl)) OVER (ORDER BY DATE(closed_at)), 2) AS actual, ROUND(SUM(SUM(CASE WHEN plan_adherence = 'followed' THEN net_pnl ELSE 0 END)) OVER (ORDER BY DATE(closed_at)), 2) AS only_followed FROM journal_trades WHERE status = 'closed' AND closed_at IS NOT NULL GROUP BY DATE(closed_at) ORDER BY day
| day | actual | only_followed |
|---|---|---|
| 2026-08-07 00:00:00 | 359.51 | 359.51 |
| 2026-08-11 00:00:00 | 725.44 | 752.37 |
| 2026-08-12 00:00:00 | 288.25 | 582.57 |
| 2026-08-13 00:00:00 | 1202.13 | 1496.45 |
| 2026-08-14 00:00:00 | 815.81 | 1314.01 |
| 2026-08-15 00:00:00 | 1079.47 | 1314.01 |
| 2026-08-16 00:00:00 | 1406.13 | 1640.66 |
| 2026-08-17 00:00:00 | 1566.96 | 1801.50 |
| 2026-08-18 00:00:00 | 1336.45 | 1646.24 |
| 2026-08-19 00:00:00 | 1860.91 | 2147.32 |
| 2026-08-21 00:00:00 | 1583.40 | 2147.32 |
| 2026-08-24 00:00:00 | 1214.94 | 2522.09 |
| 2026-08-25 00:00:00 | 1320.63 | 2902.56 |
| 2026-08-26 00:00:00 | 2935.21 | 3429.01 |
| 2026-08-27 00:00:00 | 3435.02 | 3928.81 |
| 2026-08-28 00:00:00 | 2921.02 | 3968.69 |
| 2026-09-01 00:00:00 | 2672.06 | 3719.73 |
| 2026-09-03 00:00:00 | 2246.19 | 3535.24 |
| 2026-09-04 00:00:00 | 2394.82 | 3535.24 |
| 2026-09-05 00:00:00 | 2557.53 | 3697.96 |
2 1 row
SELECT COUNT(*) AS trades, ROUND(SUM(net_pnl), 2) AS net FROM journal_trades WHERE status = 'closed' AND plan_adherence = 'broke'
| trades | net |
|---|---|
| 60 | -3494.34 |